Market Summaries
Market Report for Monday, May 06, 2024
Classification Average Low High
Bull 1.27 0.97 1.42
Calf 4.68 0.05 9.50
Cull Beef 1.08 0.48 1.44
Cull Dairy 0.94 0.31 1.15
Dairy Animal 1282.00 1100.00 1475.00
Bred Heifer 1233.75 1100.00 1310.00
Milking Age 1475.00 1475.00 1475.00
Open Heifer 633.33 480.00 690.00
Feeder Bull 1.27 0.40 1.72
Feeder Dairy 1.05 0.31 1.55
Feeder Heifer 1.20 0.70 1.50
Feeder Steers 1.33 1.00 1.72
Goat 110.00 92.50 127.50
Heifer Calf 3.21 0.72 9.00
Maiden Heifer 1.64 1.60 1.68
Organic Cull Dairy 0.86 0.61 1.13
Organic Grassfed 0.94 0.85 1.00
Organic Grassfed Dairy 633.33 480.00 690.00
Bred Heifer 1233.75 1100.00 1310.00
Milking Age 1475.00 1475.00 1475.00
Open Heifer 633.33 480.00 690.00
Sheep 0.51 0.48 0.55
Steer 1.34 1.27 1.39


Market Report for Monday, April 29, 2024
Classification Average Low High
Bull 1.40 1.33 1.50
Calf 3.93 0.40 9.00
Cull Beef 1.13 1.00 1.23
Cull Dairy 0.96 0.52 1.32
Dairy Animal 1101.50 625.00 1800.00
Bred Heifer 1201.11 750.00 1375.00
Open Heifer 839.29 625.00 1100.00
Milking Age 1273.33 800.00 1800.00
Bull 1525.00 1525.00 1525.00
Feeder Bull 1.22 1.22 1.22
Feeder Dairy 1.25 1.14 1.35
Feeder Heifer 1.82 1.71 1.97
Feeder Steers 1.38 1.16 1.72
Goat 200.00 200.00 200.00
Heifer Calf 7.68 4.45 9.25
Hogs 0.21 0.05 0.32
Organic Cull Dairy 0.97 0.93 1.01
Piglets 1.00 1.00 1.00
Sheep 0.46 0.42 0.50
Steer 1.30 1.26 1.35


Market Report for Monday, April 22, 2024
Classification Average Low High
Bull 1.39 1.24 1.48
Calf 4.84 0.30 9.35
Cull Beef 0.93 0.16 1.20
Cull Dairy 0.56 0.56 0.56
Cull Dairy 0.98 0.20 1.22
Dairy Animal 1010.53 340.00 1525.00
Milking Age 1325.12 340.00 2700.00
Bred Heifer 1525.00 1200.00 2250.00
Bull 1050.00 650.00 1450.00
Open Heifer 990.00 990.00 990.00
Feeder Bull 1.48 1.05 2.12
Feeder Dairy 1.03 0.52 1.40
Feeder Heifer 1.33 0.79 2.07
Feeder Steers 1.36 1.00 1.80
Goat 95.00 95.00 95.00
Heifer Calf 3.50 0.20 8.00
Hogs 0.42 0.40 0.46
Lamb 2.96 2.80 3.05
Organic Cull Dairy 1.15 0.50 1.50
Organic Dairy 1533.43 650.00 2700.00
Milking Age 1325.12 340.00 2700.00
Bred Heifer 1525.00 1200.00 2250.00
Bull 1050.00 650.00 1450.00
Open Heifer 990.00 990.00 990.00
Steer 1.12 1.09 1.16


Market Report for Monday, April 15, 2024
Classification Average Low High
Bull 1.39 1.38 1.40
Calf 4.44 0.40 9.05
Cull Beef 1.07 0.94 1.15
Cull Dairy 1.03 0.97 1.08
Cull Dairy 1.01 0.46 1.31
Dairy Animal 1179.02 360.00 1900.00
Open Heifer 856.54 510.00 1185.00
Bred Heifer 1344.64 700.00 1675.00
Calf Under 3 Mo. w/Dam 560.71 360.00 750.00
Bull 953.33 640.00 1580.00
Milking Age 1404.47 710.00 1900.00
Feeder Bull 1.24 1.24 1.24
Feeder Dairy 1.12 0.50 1.35
Feeder Heifer 1.51 1.40 1.72
Feeder Steers 1.31 1.27 1.35
Goat 130.00 100.00 170.00
Heifer Calf 2.94 0.20 8.50
Dairy Herd 1266.82 510.00 1675.00
Open Heifer 856.54 510.00 1185.00
Bred Heifer 1344.64 700.00 1675.00
Calf Under 3 Mo. w/Dam 560.71 360.00 750.00
Bull 953.33 640.00 1580.00
Milking Age 1404.47 710.00 1900.00
Hogs 0.63 0.45 0.69
Maiden Heifer 1.31 1.31 1.31
Organic Cull Dairy 0.98 0.96 1.00


Market Report for Monday, April 08, 2024
Classification Average Low High
Bull 1.43 1.42 1.44
Calf 4.17 0.02 9.25
Cull Beef 1.20 0.88 1.56
Cull Dairy 1.06 1.06 1.06
Cull Dairy 1.05 0.40 1.30
Dairy Animal 1394.49 725.00 2550.00
Bred Heifer 1422.99 770.00 2400.00
Open Heifer 1165.00 725.00 1475.00
Milking Age 1892.00 735.00 2550.00
Feeder Bull 1.57 1.18 2.02
Feeder Dairy 1.16 0.60 1.54
Feeder Heifer 1.74 1.27 2.10
Feeder Steers 1.90 1.90 1.90
Goat 112.50 82.50 127.50
Heifer Calf 6.05 0.05 8.50
Hogs 0.67 0.63 0.70
Organic Cull Dairy 1.13 0.86 1.27
Organic Grassfed Dairy 825.00 825.00 825.00
Bred Heifer 1422.99 770.00 2400.00
Open Heifer 1165.00 725.00 1475.00
Milking Age 1892.00 735.00 2550.00
Steer 1.30 1.30 1.30


Market Report for Monday, April 01, 2024
Classification Average Low High
Bull 1.07 1.07 1.07
Calf 4.04 0.02 8.50
Cull Beef 1.12 1.02 1.19
Cull Dairy 1.01 0.36 1.26
Dairy Animal 1839.29 850.00 2450.00
Milking Age 1891.67 850.00 2450.00
Bred Heifer 1525.00 1525.00 1525.00
Feeder Bull 1.71 1.40 2.07
Feeder Dairy 1.56 1.10 2.25
Feeder Heifer 1.82 1.40 2.10
Feeder Steers 1.71 1.43 2.32
Goat 25.00 25.00 25.00
Heifer Calf 4.34 0.02 8.65
Hogs 0.67 0.55 0.86
Organic Cull Dairy 1.14 0.96 1.26


Market Report for Monday, March 25, 2024
Classification Average Low High
Bull 1.34 1.11 1.45
Calf 3.63 0.05 9.00
Cull Beef 1.13 1.09 1.15
Cull Dairy 0.93 0.03 1.44
Dairy Animal 1409.81 485.00 2450.00
Bred Heifer 1628.64 1000.00 2450.00
Milking Age 1134.41 400.00 2550.00
Open Heifer 478.00 350.00 560.00
Feeder Bull 1.40 1.09 1.67
Feeder Dairy 1.08 0.61 1.19
Feeder Heifer 1.30 1.07 1.47
Feeder Steers 1.62 1.62 1.62
Heifer Calf 4.53 0.75 8.90
Organic Calves 2.23 2.00 2.50
Organic Cull Dairy 0.97 0.60 1.33
Organic Dairy 1595.00 560.00 2550.00
Bred Heifer 1628.64 1000.00 2450.00
Milking Age 1134.41 400.00 2550.00
Open Heifer 478.00 350.00 560.00
Organic Feeder 1.26 1.19 1.34
Organic Grassfed Dairy 909.53 350.00 1475.00
Bred Heifer 1628.64 1000.00 2450.00
Milking Age 1134.41 400.00 2550.00
Open Heifer 478.00 350.00 560.00


Market Report for Monday, March 18, 2024
Classification Average Low High
Bull 1.18 1.14 1.24
Calf 3.12 0.05 8.80
Cull Beef 0.98 0.74 1.08
Cull Dairy 0.88 0.20 1.20
Dairy Animal 1455.00 600.00 2500.00
Bred Heifer 1193.33 880.00 1400.00
Open Heifer 919.29 600.00 1270.00
Milking Age 2102.86 1170.00 2500.00
Feeder Bull 1.65 0.50 1.80
Feeder Dairy 1.00 0.58 1.37
Feeder Heifer 1.49 1.40 1.92
Feeder Steers 1.49 0.95 2.11
Goat 145.56 50.00 235.00
Heifer Calf 3.19 0.05 9.75
Hogs 0.31 0.05 0.69
Lamb 2.54 1.25 3.42
Organic Cull Dairy 0.99 0.60 1.22
Piglets 78.75 75.00 82.50
Sheep 0.75 0.75 0.75


Market Report for Monday, March 11, 2024
Classification Average Low High
Bull 1.19 1.08 1.67
Calf 3.27 0.10 8.35
Cull Beef 0.89 0.87 0.90
Cull Dairy 1.14 1.08 1.21
Cull Dairy 0.91 0.10 1.30
Dairy Animal 1352.23 275.00 2750.00
Open Heifer 780.00 410.00 1100.00
Bred Heifer 1584.38 725.00 2400.00
Milking Age 1593.63 550.00 2750.00
Calf Under 3 Mo. w/Dam 313.33 275.00 375.00
Feeder Bull 1.97 1.89 2.03
Feeder Dairy 1.09 0.11 1.97
Feeder Heifer 1.42 1.11 2.07
Heifer Calf 3.73 0.05 8.65
Dairy Herd 1539.27 800.00 2325.00
Open Heifer 780.00 410.00 1100.00
Bred Heifer 1584.38 725.00 2400.00
Milking Age 1593.63 550.00 2750.00
Calf Under 3 Mo. w/Dam 313.33 275.00 375.00
Organic Cull Dairy 1.05 0.79 1.19
Organic Feeder 1.31 1.31 1.31
Special Dairy 1925.00 1925.00 1925.00
Open Heifer 780.00 410.00 1100.00
Bred Heifer 1584.38 725.00 2400.00
Milking Age 1593.63 550.00 2750.00
Calf Under 3 Mo. w/Dam 313.33 275.00 375.00
Steer 1.21 1.18 1.24


Market Report for Monday, March 04, 2024
Classification Average Low High
Bull 1.30 1.00 1.42
Calf 3.92 0.20 8.00
Cull Beef 1.04 0.91 1.20
Cull Dairy 1.13 1.13 1.13
Cull Dairy 0.96 0.50 1.34
Dairy Animal 1117.27 420.00 2025.00
Open Heifer 510.00 420.00 600.00
Bred Heifer 1331.67 580.00 2025.00
Milking Age 1240.00 1100.00 1750.00
Bull 1075.00 1075.00 1075.00
Feeder Bull 1.38 1.19 1.67
Feeder Dairy 1.18 1.14 1.23
Feeder Heifer 1.96 1.27 2.31
Feeder Steers 1.45 1.04 1.98
Heifer Calf 3.55 0.60 7.90
Hogs 0.10 0.10 0.10
Maiden Heifer 1.12 0.84 1.29
Organic Cull Dairy 1.18 1.13 1.25
Steer 1.33 1.33 1.33




These figures are automatically generated from our computer using actual sales information
Using the Program 'GGGone - Going, Going, Gone!' by Computer Support Services (607) 988-6660
Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS
The Data Contained in This Report is the SOLE PROPERTY of Hosking Sales LLC
This page was generated Monday, May 06, 2024 23:36

© 2000-2017 CSS - no part of this site may be copied or used without written permission

Designed and Maintained by Computer Support Services - e-mail