Market Report for Monday, August 04, 2025 |
Classification | Average | Low | High | |||
Bull | 1.46 | 1.28 | 1.65 | |||
Calf | 9.10 | 1.00 | 15.00 | |||
Cull Beef | 1.45 | 1.43 | 1.46 | |||
Cull Dairy | 1.26 | 0.70 | 1.55 | |||
Dairy Animal | 2052.78 | 1250.00 | 2550.00 | |||
Milking Age | 2117.86 | 1250.00 | 2550.00 | |||
Bred Heifer | 2050.00 | 1750.00 | 2300.00 | |||
Feeder Bull | 1.84 | 1.31 | 3.35 | |||
Feeder Dairy | 1.50 | 1.10 | 1.77 | |||
Feeder Heifer | 1.76 | 1.65 | 1.82 | |||
Feeder Steers | 1.55 | 1.55 | 1.55 | |||
Heifer Calf | 11.48 | 3.90 | 15.60 | |||
Hogs | 0.42 | 0.26 | 0.54 | |||
Lamb | 2.21 | 1.60 | 2.52 | |||
Maiden Heifer | 1.59 | 1.48 | 1.69 | |||
Organic Cull Dairy | 1.33 | 0.92 | 1.61 | |||
Organic Dairy | 2500.00 | 2500.00 | 2500.00 | |||
Milking Age | 2117.86 | 1250.00 | 2550.00 | |||
Bred Heifer | 2050.00 | 1750.00 | 2300.00 | |||
Piglets | 15.00 | 15.00 | 15.00 | |||
Sheep | 0.65 | 0.65 | 0.65 | |||
Steer | 2.17 | 2.13 | 2.20 |
BUL | 1100-1199 | |||||||||||||
Avg Weight | 1127 | |||||||||||||
Avg Price | 1.46 | |||||||||||||
CBEF | 1000-1099 | 1300-1399 | ||||||||||||
Avg Weight | 1089 | 1320 | ||||||||||||
Avg Price | 1.43 | 1.46 | ||||||||||||
CDAR | 700-799 | 900-999 | 1000-1099 | 1100-1199 | 1200-1299 | 1300-1399 | 1400-1499 | 1500-1599 | > 1600 | |||||
Avg Weight | 754 | 944 | 1061 | 1154 | 1263 | 1358 | 1408 | 1546 | 1675 | |||||
Avg Price | 0.98 | 1.20 | 1.19 | 1.08 | 1.21 | 1.29 | 1.37 | 1.40 | 1.31 | |||||
FBUL | < 400 | 800-899 | ||||||||||||
Avg Weight | 226 | 802 | ||||||||||||
Avg Price | 2.72 | 1.31 | ||||||||||||
FDAR | < 400 | 400-499 | 500-599 | 700-799 | 800-899 | 900-999 | ||||||||
Avg Weight | 396 | 449 | 543 | 778 | 883 | 913 | ||||||||
Avg Price | 1.77 | 1.42 | 1.50 | 1.45 | 1.44 | 1.47 | ||||||||
FHFR | 600-699 | 800-899 | 900-999 | |||||||||||
Avg Weight | 686 | 893 | 997 | |||||||||||
Avg Price | 1.65 | 1.77 | 1.82 | |||||||||||
FSTR | 700-799 | |||||||||||||
Avg Weight | 781 | |||||||||||||
Avg Price | 1.55 | |||||||||||||
MHFR | 1100-1199 | |||||||||||||
Avg Weight | 1118 | |||||||||||||
Avg Price | 1.58 | |||||||||||||
OCDAR | 900-999 | 1400-1499 | ||||||||||||
Avg Weight | 996 | 1441 | ||||||||||||
Avg Price | 0.92 | 1.61 | ||||||||||||
STR | 1300-1399 | 1400-1499 | ||||||||||||
Avg Weight | 1390 | 1477 | ||||||||||||
Avg Price | 2.13 | 2.18 | ||||||||||||
CAF | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | 120-129 | ||||||
Avg Weight | 53 | 66 | 76 | 86 | 94 | 104 | 111 | 122 | ||||||
Avg Price | 5.10 | 5.12 | 7.18 | 8.43 | 9.75 | 9.43 | 10.65 | 6.65 | ||||||
HCAF | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | |||||||||
Avg Weight | 63 | 74 | 85 | 94 | 103 | |||||||||
Avg Price | 7.75 | 9.36 | 13.50 | 11.43 | 12.80 | |||||||||
DAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 2052.78 | |||||||||||||
ODAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 2500.00 | |||||||||||||
These figures are automatically generated from our computer using actual sales information Using the Program 'GGGone - Going, Going, Gone!' by Computer Support Services (607) 988-6660 Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS The Data Contained in This Report is the SOLE PROPERTY of Hosking Sales LLC This page was generated Monday, August 04, 2025 19:40 |