Market Report for Monday, June 09, 2025 |
Classification | Average | Low | High | |||
Bull | 1.69 | 1.60 | 1.78 | |||
Calf | 9.35 | 1.00 | 16.40 | |||
Cull Beef | 1.48 | 1.24 | 1.64 | |||
Cull Dairy | 1.34 | 0.27 | 1.82 | |||
Dairy Animal | 1453.97 | 490.00 | 2175.00 | |||
Bred Heifer | 1835.00 | 1500.00 | 2150.00 | |||
Bull | 1197.50 | 490.00 | 2175.00 | |||
4 Mths - 8 Mths Old | 1058.33 | 775.00 | 1400.00 | |||
Open Heifer | 1471.88 | 1000.00 | 1750.00 | |||
Milking Age | 1679.17 | 850.00 | 1950.00 | |||
Feeder Bull | 1.71 | 1.40 | 2.22 | |||
Feeder Dairy | 1.46 | 0.77 | 2.17 | |||
Feeder Heifer | 1.76 | 1.76 | 1.76 | |||
Goat | 142.50 | 115.00 | 170.00 | |||
Heifer Calf | 10.15 | 1.00 | 17.40 | |||
Hogs | 0.03 | 0.03 | 0.03 | |||
Maiden Heifer | 1.74 | 1.74 | 1.74 | |||
Organic Cull Dairy | 1.36 | 1.12 | 1.49 | |||
Sheep | 0.88 | 0.88 | 0.88 |
BUL | > 1600 | |||||||||||||
Avg Weight | 1826 | |||||||||||||
Avg Price | 1.69 | |||||||||||||
CBEF | 1100-1199 | > 1600 | ||||||||||||
Avg Weight | 1121 | 1620 | ||||||||||||
Avg Price | 1.24 | 1.64 | ||||||||||||
CDAR | 700-799 | 900-999 | 1000-1099 | 1100-1199 | 1200-1299 | 1300-1399 | 1400-1499 | 1500-1599 | > 1600 | |||||
Avg Weight | 744 | 964 | 1048 | 1147 | 1229 | 1352 | 1481 | 1539 | 1760 | |||||
Avg Price | 0.92 | 1.33 | 1.17 | 1.26 | 1.09 | 1.37 | 1.33 | 1.62 | 1.48 | |||||
FBUL | 500-599 | 700-799 | 1100-1199 | |||||||||||
Avg Weight | 507 | 765 | 1167 | |||||||||||
Avg Price | 2.22 | 1.40 | 1.69 | |||||||||||
FDAR | 400-499 | 500-599 | 700-799 | 800-899 | 1000-1099 | 1100-1199 | ||||||||
Avg Weight | 462 | 504 | 749 | 808 | 1066 | 1175 | ||||||||
Avg Price | 1.21 | 1.25 | 1.20 | 1.57 | 1.87 | 1.54 | ||||||||
FHFR | 1200-1299 | |||||||||||||
Avg Weight | 1204 | |||||||||||||
Avg Price | 1.76 | |||||||||||||
MHFR | > 1600 | |||||||||||||
Avg Weight | 1727 | |||||||||||||
Avg Price | 1.74 | |||||||||||||
OCDAR | 1000-1099 | 1500-1599 | > 1600 | |||||||||||
Avg Weight | 1057 | 1599 | 1838 | |||||||||||
Avg Price | 1.15 | 1.49 | 1.49 | |||||||||||
CAF | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | 120-129 | ||||||
Avg Weight | 56 | 67 | 75 | 84 | 94 | 104 | 113 | 124 | ||||||
Avg Price | 4.00 | 5.80 | 8.82 | 10.73 | 9.41 | 9.53 | 7.77 | 7.75 | ||||||
HCAF | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | ||||||||
Avg Weight | 64 | 76 | 84 | 93 | 104 | 113 | ||||||||
Avg Price | 4.40 | 9.94 | 13.34 | 13.47 | 10.03 | 7.37 | ||||||||
DAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1453.97 | |||||||||||||
GOT | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 142.50 | |||||||||||||
These figures are automatically generated from our computer using actual sales information Using the Program 'GGGone - Going, Going, Gone!' by Computer Support Services (607) 988-6660 Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS The Data Contained in This Report is the SOLE PROPERTY of Hosking Sales LLC This page was generated Monday, June 09, 2025 20:13 |