Market Report for Monday, April 28, 2025 |
Classification | Average | Low | High | |||
Bull | 1.38 | 1.13 | 1.50 | |||
Calf | 7.07 | 0.02 | 13.00 | |||
Cull Beef | 1.34 | 1.25 | 1.40 | |||
Cull Dairy | 1.26 | 1.10 | 1.40 | |||
Cull Dairy | 1.17 | 0.45 | 1.41 | |||
Dairy Animal | 1669.17 | 650.00 | 3400.00 | |||
Open Heifer | 1388.75 | 800.00 | 2000.00 | |||
Bred Heifer | 1558.67 | 880.00 | 2400.00 | |||
4 Mths - 8 Mths Old | 866.67 | 525.00 | 1200.00 | |||
Milking Age | 2105.26 | 1300.00 | 3400.00 | |||
Feeder Bull | 1.67 | 1.30 | 2.20 | |||
Feeder Dairy | 1.16 | 0.60 | 1.52 | |||
Feeder Heifer | 2.10 | 1.80 | 2.27 | |||
Feeder Steers | 1.76 | 1.76 | 1.77 | |||
Heifer Calf | 8.85 | 1.00 | 14.40 | |||
Organic Cull Dairy | 1.27 | 1.08 | 1.46 | |||
Organic Dairy | 1767.86 | 1200.00 | 2400.00 | |||
Open Heifer | 1388.75 | 800.00 | 2000.00 | |||
Bred Heifer | 1558.67 | 880.00 | 2400.00 | |||
4 Mths - 8 Mths Old | 866.67 | 525.00 | 1200.00 | |||
Milking Age | 2105.26 | 1300.00 | 3400.00 | |||
Organic Grassfed | 1.13 | 0.90 | 1.39 | |||
Organic Grassfed Dairy | 1950.00 | 1950.00 | 1950.00 | |||
Open Heifer | 1388.75 | 800.00 | 2000.00 | |||
Bred Heifer | 1558.67 | 880.00 | 2400.00 | |||
4 Mths - 8 Mths Old | 866.67 | 525.00 | 1200.00 | |||
Milking Age | 2105.26 | 1300.00 | 3400.00 | |||
Special Dairy | 1960.96 | 525.00 | 3100.00 | |||
Open Heifer | 1388.75 | 800.00 | 2000.00 | |||
Bred Heifer | 1558.67 | 880.00 | 2400.00 | |||
4 Mths - 8 Mths Old | 866.67 | 525.00 | 1200.00 | |||
Milking Age | 2105.26 | 1300.00 | 3400.00 | |||
Steer | 1.87 | 1.87 | 1.87 |
BUL | 1200-1299 | 1400-1499 | > 1600 | |||||||||||
Avg Weight | 1263 | 1434 | 1678 | |||||||||||
Avg Price | 1.13 | 1.47 | 1.50 | |||||||||||
CBEF | 1000-1099 | 1200-1299 | ||||||||||||
Avg Weight | 1090 | 1277 | ||||||||||||
Avg Price | 1.25 | 1.38 | ||||||||||||
CCDAR | 1300-1399 | > 1600 | ||||||||||||
Avg Weight | 1356 | 1706 | ||||||||||||
Avg Price | 1.22 | 1.40 | ||||||||||||
CDAR | 600-699 | 700-799 | 800-899 | 900-999 | 1000-1099 | 1100-1199 | 1200-1299 | 1300-1399 | 1400-1499 | 1500-1599 | > 1600 | |||
Avg Weight | 625 | 742 | 875 | 983 | 1042 | 1153 | 1253 | 1360 | 1447 | 1551 | 1737 | |||
Avg Price | 0.45 | 0.88 | 0.94 | 0.89 | 1.13 | 1.00 | 1.11 | 1.10 | 1.05 | 1.27 | 1.28 | |||
FBUL | < 400 | 400-499 | 600-699 | 700-799 | 1100-1199 | |||||||||
Avg Weight | 356 | 485 | 601 | 769 | 1139 | |||||||||
Avg Price | 1.58 | 1.70 | 1.62 | 1.92 | 1.54 | |||||||||
FDAR | 400-499 | 600-699 | 800-899 | 1100-1199 | ||||||||||
Avg Weight | 434 | 679 | 873 | 1116 | ||||||||||
Avg Price | 0.60 | 1.27 | 1.20 | 1.52 | ||||||||||
FHFR | < 400 | 400-499 | 500-599 | 700-799 | ||||||||||
Avg Weight | 368 | 498 | 515 | 731 | ||||||||||
Avg Price | 1.80 | 2.27 | 2.20 | 2.08 | ||||||||||
FSTR | < 400 | 1100-1199 | ||||||||||||
Avg Weight | 305 | 1169 | ||||||||||||
Avg Price | 1.77 | 1.76 | ||||||||||||
OCDAR | 1200-1299 | 1400-1499 | 1500-1599 | |||||||||||
Avg Weight | 1222 | 1450 | 1564 | |||||||||||
Avg Price | 1.19 | 1.28 | 1.34 | |||||||||||
OGF | 800-899 | 900-999 | 1000-1099 | 1100-1199 | 1200-1299 | 1400-1499 | ||||||||
Avg Weight | 871 | 919 | 1083 | 1154 | 1263 | 1443 | ||||||||
Avg Price | 0.90 | 0.92 | 1.08 | 1.03 | 1.31 | 1.25 | ||||||||
STR | 1400-1499 | |||||||||||||
Avg Weight | 1494 | |||||||||||||
Avg Price | 1.87 | |||||||||||||
CAF | 40-49 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | 120-129 | 130-139 | |||||
Avg Weight | 41 | 65 | 75 | 85 | 94 | 105 | 111 | 128 | 132 | |||||
Avg Price | 0.02 | 3.04 | 6.89 | 7.25 | 7.05 | 8.00 | 9.80 | 5.20 | 8.40 | |||||
HCAF | 40-49 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 120-129 | 140-149 | ||||||
Avg Weight | 41 | 64 | 74 | 84 | 93 | 106 | 126 | 142 | ||||||
Avg Price | 1.00 | 3.30 | 9.62 | 11.93 | 12.30 | 7.00 | 3.80 | 5.20 | ||||||
DAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1669.17 | |||||||||||||
ODAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1767.86 | |||||||||||||
OGFD | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1950.00 | |||||||||||||
SDAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1960.96 | |||||||||||||
These figures are automatically generated from our computer using actual sales information Using the Program 'GGGone - Going, Going, Gone!' by Computer Support Services (607) 988-6660 Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS The Data Contained in This Report is the SOLE PROPERTY of Hosking Sales LLC This page was generated Monday, April 28, 2025 19:47 |