Market Report for Monday, July 28, 2025 |
Classification | Average | Low | High | |||
Bull | 1.70 | 1.70 | 1.70 | |||
Calf | 8.19 | 0.20 | 15.20 | |||
Cull Beef | 1.50 | 1.36 | 1.75 | |||
Cull Dairy | 1.22 | 0.60 | 1.50 | |||
Dairy Animal | 1934.09 | 1250.00 | 2600.00 | |||
Bred Heifer | 2110.71 | 1625.00 | 3000.00 | |||
Milking Age | 1865.00 | 1250.00 | 2600.00 | |||
Open Heifer | 1125.00 | 1125.00 | 1125.00 | |||
Feeder Bull | 2.87 | 2.85 | 2.90 | |||
Feeder Dairy | 1.28 | 0.85 | 1.72 | |||
Feeder Heifer | 1.64 | 1.30 | 2.60 | |||
Feeder Steers | 1.85 | 1.85 | 1.85 | |||
Heifer Calf | 10.06 | 0.20 | 15.40 | |||
Hogs | 0.07 | 0.07 | 0.07 | |||
Maiden Heifer | 1.75 | 1.75 | 1.75 | |||
Organic Bull | 1.58 | 1.58 | 1.58 | |||
Organic Cull Dairy | 1.23 | 0.92 | 1.55 | |||
Organic Dairy | 1952.78 | 1325.00 | 3000.00 | |||
Bred Heifer | 2110.71 | 1625.00 | 3000.00 | |||
Milking Age | 1865.00 | 1250.00 | 2600.00 | |||
Open Heifer | 1125.00 | 1125.00 | 1125.00 | |||
Organic Feeder | 1.72 | 1.72 | 1.72 | |||
Organic Grassfed | 1.34 | 1.34 | 1.34 | |||
Organic Grassfed Dairy | 1675.00 | 1125.00 | 2050.00 | |||
Bred Heifer | 2110.71 | 1625.00 | 3000.00 | |||
Milking Age | 1865.00 | 1250.00 | 2600.00 | |||
Open Heifer | 1125.00 | 1125.00 | 1125.00 | |||
Veal Calf | 1.40 | 1.40 | 1.40 |
BUL | > 1600 | |||||||||||||
Avg Weight | 1975 | |||||||||||||
Avg Price | 1.70 | |||||||||||||
CBEF | 1000-1099 | 1100-1199 | 1300-1399 | 1400-1499 | > 1600 | |||||||||
Avg Weight | 1024 | 1193 | 1337 | 1496 | 1771 | |||||||||
Avg Price | 1.54 | 1.75 | 1.38 | 1.51 | 1.51 | |||||||||
CDAR | 600-699 | 700-799 | 800-899 | 900-999 | 1000-1099 | 1100-1199 | 1200-1299 | 1300-1399 | 1400-1499 | 1500-1599 | > 1600 | |||
Avg Weight | 654 | 780 | 868 | 962 | 1040 | 1174 | 1254 | 1358 | 1456 | 1562 | 1694 | |||
Avg Price | 0.65 | 1.25 | 1.11 | 1.14 | 1.14 | 1.12 | 1.21 | 1.21 | 1.25 | 1.22 | 1.40 | |||
FBUL | < 400 | |||||||||||||
Avg Weight | 274 | |||||||||||||
Avg Price | 2.88 | |||||||||||||
FDAR | 600-699 | 800-899 | ||||||||||||
Avg Weight | 668 | 889 | ||||||||||||
Avg Price | 0.85 | 1.72 | ||||||||||||
FHFR | < 400 | 500-599 | 800-899 | 900-999 | ||||||||||
Avg Weight | 281 | 559 | 859 | 921 | ||||||||||
Avg Price | 2.60 | 1.30 | 1.47 | 1.72 | ||||||||||
FSTR | 800-899 | |||||||||||||
Avg Weight | 894 | |||||||||||||
Avg Price | 1.85 | |||||||||||||
MHFR | 1100-1199 | |||||||||||||
Avg Weight | 1117 | |||||||||||||
Avg Price | 1.75 | |||||||||||||
OBULL | 1200-1299 | |||||||||||||
Avg Weight | 1217 | |||||||||||||
Avg Price | 1.58 | |||||||||||||
OCDAR | 900-999 | 1000-1099 | 1300-1399 | 1500-1599 | > 1600 | |||||||||
Avg Weight | 945 | 1094 | 1336 | 1508 | 1803 | |||||||||
Avg Price | 1.24 | 1.15 | 1.08 | 1.55 | 1.37 | |||||||||
OFDR | 700-799 | |||||||||||||
Avg Weight | 789 | |||||||||||||
Avg Price | 1.72 | |||||||||||||
OGF | 1400-1499 | |||||||||||||
Avg Weight | 1458 | |||||||||||||
Avg Price | 1.34 | |||||||||||||
CAF | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | |||||||
Avg Weight | 52 | 66 | 76 | 84 | 93 | 104 | 111 | |||||||
Avg Price | 0.60 | 10.12 | 5.59 | 8.93 | 9.01 | 8.29 | 7.60 | |||||||
HCAF | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | ||||||||
Avg Weight | 54 | 65 | 75 | 84 | 94 | 104 | ||||||||
Avg Price | 0.20 | 0.85 | 8.95 | 13.80 | 12.15 | 11.65 | ||||||||
VEAL | > 160 | |||||||||||||
Avg Weight | 203 | |||||||||||||
Avg Price | 1.40 | |||||||||||||
DAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1934.09 | |||||||||||||
ODAR | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1952.78 | |||||||||||||
OGFD | < 40 | |||||||||||||
Avg Weight | 1 | |||||||||||||
Avg Price | 1675.00 | |||||||||||||
These figures are automatically generated from our computer using actual sales information Using the Program 'GGGone - Going, Going, Gone!' by Computer Support Services (607) 988-6660 Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS The Data Contained in This Report is the SOLE PROPERTY of Hosking Sales LLC This page was generated Monday, July 28, 2025 19:19 |